 |
New Park Property | Kimberley New Park for sale | New Park to rent | Ref: 2549159
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,754 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R157,500) Interest rate : 9 |
| Ref No | 2549159 |
| Province | Northern Cape |
| City | Kimberley - Suburb Trends |
| Suburb | New Park |
| Property Type | House |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Neat garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled/Wooden |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Zinc |
| Condition | Good |
Times Viewed: 66 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |